Most Recent Eagle Lake Homes For Sale
| View All Eagle Lake Homes For Sale | ||
|
222 Lily Pad Rd, Eagle Lake, FL 33839 | $72,500 3 beds 2 baths |
|
326 S Terrace Dr, Eagle Lake, FL 33839 | $30,000 |
|
120 Vista View Ave, Eagle Lake, FL 33839 | $135,900 5 beds 2.5 baths |
Real Estate Resources |
Eagle Lake Apartments
There are 299 apartments found in and near the Eagle Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| First Nationwide Lending | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings